<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Shares of Mittal Steel (MT) Sold at $41.91</title>
	<atom:link href="http://www.mikeroberto.com/2006/10/30/shares-of-mittal-steel-mt-sold-at-4191/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikeroberto.com/2006/10/30/shares-of-mittal-steel-mt-sold-at-4191/</link>
	<description>Berto's rants on technology, sports, and heavy music</description>
	<pubDate>Fri, 29 Aug 2008 06:19:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Uncle Anthony</title>
		<link>http://www.mikeroberto.com/2006/10/30/shares-of-mittal-steel-mt-sold-at-4191/#comment-81</link>
		<dc:creator>Uncle Anthony</dc:creator>
		<pubDate>Sat, 18 Nov 2006 15:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeroberto.com/2006/10/30/shares-of-mittal-steel-mt-sold-at-4191/#comment-81</guid>
		<description>Good pick. Sounds like you did your homework. At your age the aggressive approach is sound, but be careful of the greed. Sounds like you passed over the fear. The IRS will be happy to hear from you (especially with a short term gain). The hate stocks I have done well in are the tobacco stocks i.e MO, CG, and RAI.  Over 100% gains in 3 years, plus a hefty dividend that keeps being increased every year.</description>
		<content:encoded><![CDATA[<p>Good pick. Sounds like you did your homework. At your age the aggressive approach is sound, but be careful of the greed. Sounds like you passed over the fear. The IRS will be happy to hear from you (especially with a short term gain). The hate stocks I have done well in are the tobacco stocks i.e MO, CG, and RAI.  Over 100% gains in 3 years, plus a hefty dividend that keeps being increased every year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
